<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stegman &#38; Company</title>
	<atom:link href="http://www.stegman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stegman.com</link>
	<description>Stegman &#38; Company</description>
	<lastBuildDate>Thu, 17 May 2012 19:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEC Changes Performance Fee Thresholds</title>
		<link>http://www.stegman.com/2012/05/sec-changes-performance-fee-thresholds/</link>
		<comments>http://www.stegman.com/2012/05/sec-changes-performance-fee-thresholds/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:18:04 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Accounting & Auditing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=2037</guid>
		<description><![CDATA[Earlier  this year, the SEC  announced that investors will no longer include the value of their home in the net worth calculation that can determine whether registered investment advisors can charge them a performance fee. SEC rules allow registered investment advisors to charge performance fees if the client’s assets meet a certain threshold. Under the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stegman.com/2012/05/sec-changes-performance-fee-thresholds/businessman-with-coat-and-tie-holding-house-3/" rel="attachment wp-att-2043"><img class="alignright  wp-image-2043" title="Businessman with Coat and Tie Holding House." src="http://www.stegman.com/site/wp-content/uploads/2012/05/Man-holding-house2-209x300.jpg" alt="" width="167" height="240" /></a>Earlier  this year, the SEC  announced that investors will no longer include the value of their home in the net worth calculation that can determine whether registered investment advisors can charge them a performance fee.</p>
<p style="text-align: justify;">SEC rules allow registered investment advisors to charge performance fees if the client’s assets meet a certain threshold. Under the new rules, clients must have at least $1 million in assets under management with the advisor or a net worth of at least $2 million in order to be charged a performance fee. Previously investors with $750,000 in managed assets or a net worth of $1 million could be charged a performance fee.</p>
<p style="text-align: justify;"><span id="more-2037"></span></p>
<p style="text-align: justify;">However, there is a grandfather provision that allows registered investment advisors to be able to continue to charge fees to investors who were considered eligible for fees before the rules changed. Inflation adjustments will be made every five years.</p>
<p style="text-align: justify;"><strong>Questions?</strong> For more information please contact <a href="mailto:kwiessner@stegman.com">Keith N. Wiessner, CPA </a>at (410) 823-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/05/sec-changes-performance-fee-thresholds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.stegman.com/2012/05/welcome-3/</link>
		<comments>http://www.stegman.com/2012/05/welcome-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:42:28 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Stegman & Company News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1996</guid>
		<description><![CDATA[On    behalf    of    everyone  here   at   Stegman  &#38; Company, we would like to welcome Luca Farina who has joined our firm as an intern.  Mr. Farina is a graduate of Calvert Hall and is currently completing his junior year at Mt. Aloysius College in Cresson, Pennsylvania. Welcome Luca!  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stegman.com/2012/05/welcome-3/businessman-speaking-through-megaphone/" rel="attachment wp-att-1997"><img class="alignright  wp-image-1997" title="Businessman Speaking Through Megaphone" src="http://www.stegman.com/site/wp-content/uploads/2012/05/Man-with-loudspeaker-300x300.jpg" alt="" width="216" height="201" /></a>On    behalf    of    everyone  here   at   Stegman  &amp; Company, we would like to welcome Luca Farina who has joined our firm as an intern. </p>
<p style="text-align: justify;">Mr. Farina is a graduate of Calvert Hall and is currently completing his junior year at Mt. Aloysius College in Cresson, Pennsylvania.</p>
<p style="text-align: justify;">Welcome Luca!</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/05/welcome-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone System</title>
		<link>http://www.stegman.com/2012/05/phone-system/</link>
		<comments>http://www.stegman.com/2012/05/phone-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:07:00 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Stegman & Company News]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1990</guid>
		<description><![CDATA[We are installing a new phone system today.  Telephone service may be down for a few hours. For immediate assistance, please contact our receptionist via email at ceubank@stegman.com . Sorry for the inconvenience! Thank you!]]></description>
			<content:encoded><![CDATA[<p>We are installing a new phone system today.  Telephone service may be down for a few hours. For immediate assistance, please contact our receptionist via email at <a href="mailto:ceubank@stegman.com">ceubank@stegman.com</a> . Sorry for the inconvenience! Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/05/phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax Cut Extension</title>
		<link>http://www.stegman.com/2012/05/payroll-tax-cut-extension/</link>
		<comments>http://www.stegman.com/2012/05/payroll-tax-cut-extension/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:41:38 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[payroll tax holiday]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1970</guid>
		<description><![CDATA[Under the  Middle  Class Tax Relief and Job Creation Act of 2012, workers will continue to receive larger paychecks for the rest of 2012, based on a lower social security tax withholding rate of 4.2 percent, which is two percentage points less than the 6.2 percent rate in effect prior to 2011. No action is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stegman.com/2012/05/payroll-tax-cut-extension/hundred-dollar-bill/" rel="attachment wp-att-1974"><img class="alignright  wp-image-1974" title="Hundred Dollar Bill" src="http://www.stegman.com/site/wp-content/uploads/2012/05/Money-300x300.jpg" alt="" width="194" height="194" /></a>Under the  Middle  Class Tax Relief and Job Creation Act of 2012, workers will continue to receive larger paychecks for the rest of 2012, based on a lower social security tax withholding rate of 4.2 percent, which is two percentage points less than the 6.2 percent rate in effect prior to 2011.</p>
<p style="text-align: justify;"><span id="more-1970"></span></p>
<p style="text-align: justify;">No action is required by workers to continue receiving the payroll tax cut. The lower rate also has no effect on workers’ future Social Security benefits.</p>
<p style="text-align: justify;">Self-employed individuals will also benefit from a comparable rate reduction in the Social Security portion of the self-employment tax from 12.4 percent to 10.4 percent. For 2012, the social security tax applies to the first $110,100 of wages and net self-employment income received by an individual.</p>
<p style="text-align: justify;"><strong>Questions?</strong> For more information please contact <a href="mailto:kwiessner@stegman.com">Keith N. Wiessner, CPA </a>at (410) 823-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/05/payroll-tax-cut-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Smartphone App</title>
		<link>http://www.stegman.com/2012/04/irs-smartphone-app/</link>
		<comments>http://www.stegman.com/2012/04/irs-smartphone-app/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:51:50 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1933</guid>
		<description><![CDATA[The   Internal   Revenue   Service  (IRS) announced the availability of an expanded version of IRS2Go 2.0, available on both Apple and Android platforms. It is an expanded version of the smartphone application designed to provide taxpayers easier access to practical tools and information. This new smartphone application offers taxpayers a number of tools. Taxpayers can: • [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stegman.com/2012/04/irs-smartphone-app/cell-phones-2/" rel="attachment wp-att-1953"><img class="alignright  wp-image-1953" title="Cell phones" src="http://www.stegman.com/site/wp-content/uploads/2012/04/Cell-phones1-300x300.jpg" alt="" width="270" height="270" /></a>The   Internal   Revenue   Service  (IRS) announced the availability of an expanded version of IRS2Go 2.0, available on both Apple and Android platforms. It is an expanded version of the smartphone application designed to provide taxpayers easier access to practical tools and information.</p>
<p style="text-align: justify;">This new smartphone application offers taxpayers a number of tools. Taxpayers can:</p>
<p style="text-align: justify;"><span id="more-1933"></span></p>
<p style="text-align: justify;">• <strong>Get Your Refund Status</strong>. Taxpayers can check the status of their federal tax refund through the phone app. An updated refund status is available approximately 3 days after the IRS acknowledges receipt of an efiled return and four weeks after mailing a paper return.</p>
<p style="text-align: justify;">• <strong>Get Tax Updates</strong>. Enter your email address to automatically receive simple, straightforward tips and reminders to help with tax planning and preparation.</p>
<p style="text-align: justify;">• <strong>Follow the IRS</strong>. Taxpayers can sign up to follow the IRS Twitter newsfeed, @IRSnews, which provides easy to use information, including updates on tax law changes and important IRS programs.</p>
<p style="text-align: justify;">• <strong>Watch IRS Videos</strong>. People can view IRS YouTube videos on their smartphones. Videos provide short, informative features on a variety of tax-topics.</p>
<p style="text-align: justify;">• <strong>Get the Latest news</strong>. Have the latest IRS news releases delivered to your phone as it becomes available.</p>
<p style="text-align: justify;">• <strong>Get My Tax Record</strong>. Taxpayers can know order their tax return transcript from the IRS2Go app. The transcript will be delivered via the United States Postal Service to their address on record.</p>
<p style="text-align: justify;">Apple users can download or update the free IRS2Go application by visiting the Apple App Store. Android users can visit the Android Marketplace to download.</p>
<p style="text-align: justify;"><strong>Questions?</strong> For more information please contact <a href="mailto:lgantnier@stegman.com ">Liz Gantnier, CPA </a>at (410) 823-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/04/irs-smartphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.stegman.com/2012/02/welcome-2/</link>
		<comments>http://www.stegman.com/2012/02/welcome-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:59:49 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Stegman & Company News]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1917</guid>
		<description><![CDATA[On behalf of everyone here at Stegman &#038; Company, we would like to welcome Ana Welborn who has joined our firm as a staff accountant in the tax department.  Ms. Welborn earned a Bachelor of Science degree in Financial Economics from University of Maryland Baltimore County with a certificate in Accounting and has passed the CPA exam. Welcome Ana!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://stegman.com/site/wp-content/uploads/2011/03/man-with-message.jpg"><img class="alignright  wp-image-1077" title="Man Holding Loudspeaker" src="http://stegman.com/site/wp-content/uploads/2011/03/man-with-message-300x300.jpg" alt="" width="210" height="200" /></a>On behalf of everyone here at Stegman &amp; Company, we would like to welcome Ana Welborn who has joined our firm as a staff accountant in the tax department. </p>
<p style="text-align: justify;">Ms. Welborn earned a Bachelor of Science degree in Financial Economics from University of Maryland Baltimore County with a certificate in Accounting and has passed the CPA exam.</p>
<p style="text-align: justify;">Welcome Ana!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/02/welcome-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Provisions for 2012</title>
		<link>http://www.stegman.com/2012/01/new-tax-provisions-for-2012/</link>
		<comments>http://www.stegman.com/2012/01/new-tax-provisions-for-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:33:36 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[capital loss]]></category>
		<category><![CDATA[foreign asset reporting]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax provision]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1903</guid>
		<description><![CDATA[Several new tax provisions took effect January 1, 2012.Inflation adjustments- The applicable amounts for many tax items increased on January 1 due to annual inflation. The personal exemption amount has increased to $3,800. Various credits and other items were also adjusted. Contribution limits and other amounts for pension plans and retirement accounts were also changed for 2012, and the Social Security wage base for 2012 is now $110,100.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stegman.com/site/wp-content/uploads/2011/04/Woman-standing-with-group.jpg"><img class="alignright size-medium wp-image-1124" title="Young Businesswoman Standing with Two Young Business Executives" src="http://www.stegman.com/site/wp-content/uploads/2011/04/Woman-standing-with-group-300x300.jpg" alt="" width="300" height="300" /></a>Several new tax provisions took effect January 1, 2012.</p>
<p style="text-align: justify;"><strong>Inflation adjustments</strong></p>
<p style="text-align: justify;">The applicable amounts for many tax items increased on January 1 due to annual inflation. The personal exemption amount has increased to $3,800. Various credits and other items were also adjusted. Contribution limits and other amounts for pension plans and retirement accounts were also changed for 2012, and the Social Security wage base for 2012 is now $110,100.</p>
<p style="text-align: justify;"><span id="more-1903"></span></p>
<p style="text-align: justify;"><strong>Capital gain and loss reporting</strong></p>
<p style="text-align: justify;">Tax payers will have to report new information on Form 1040, Schedule D, Capital Gains and Losses, and file a new Form 8949, Sales and Other dispositions of Capital Assets, to report gains and losses of certain capital assets.</p>
<p style="text-align: justify;">Individuals will be required to report both short-term and long-term gains and losses of capital assets when:</p>
<p style="text-align: justify;">1. Basis was reported in box 3 of Form 1099-B<br />
2. Basis was not reported on Form 1099-B<br />
3. No Form 1099-B was received</p>
<p style="text-align: justify;"><strong>Veterans Work Opportunity Credit</strong></p>
<p style="text-align: justify;">Employers will be eligible for a credit of up to $9,600 for each qualified veteran that they hire after the law’s enactment date (November 21, 2011) and before January 1, 2013.</p>
<p style="text-align: justify;">See our previous blog, <a href="http://www.stegman.com/site/tax-2/veterans-work-opportunity-credit/">Veterans Work Opportunity Credit</a>, for more information.</p>
<p style="text-align: justify;"><strong>Foreign Asset Reporting</strong></p>
<p style="text-align: justify;">Under the Foreign Account Tax Compliance Act, individuals are required to report interests in specified foreign financial assets when filing their federal income tax returns. The final form was released in December. Taxpayers subject to the reporting requirement must file the form in 2012 for 2011 tax years. In addition, taxpayers who would have been required to file Form 8938 in 2011 for a tax year that began after March 18, 2010, must file it for the prior year with their return for the current year.</p>
<p style="text-align: justify;"><strong>Bonus Depreciation</strong></p>
<p style="text-align: justify;">The 100% first-year bonus depreciation provision expired on December 31, 2011, but 50% bonus depreciation is available for property placed in service in 2012. (100% bonus depreciation does still apply in the case of certain longer-lived and transportation property placed in service before 2013.)</p>
<p style="text-align: justify;"><strong>Estate Tax</strong></p>
<p style="text-align: justify;">Estates of decedents who died in 2010 have until January 17, 2012, to elect not to have the estate tax apply and to have heirs’ bases in assets they inherit determined under the modified carryover bases rules. The estate and gift tax lifetime exclusion increases to $5.12 Million for 2012.</p>
<p style="text-align: justify;"><strong>EITC Due Diligence</strong></p>
<p style="text-align: justify;">The penalty for failing to meet the Earned Income Tax Credit (EITC) due diligence requirement increased from $100 to $500, effective for returns required to be filed after December 31, 2011.</p>
<p style="text-align: justify;"><strong>Voluntary Classification Settlement Program</strong></p>
<p style="text-align: justify;">A new voluntary classification settlement program (VCSP) was introduced in September and allows eligible taxpayers voluntarily to reclassify their workers as employees for federal employment tax purposes for future tax period while receiving relief for part o the tax liability relating to the past treatment of workers as nonemployees. Taxpayers are eligible if they have consistently treated the workers as nonemployees, filed all required Forms 1099 for the previous three years, are not currently under audit by the IRS, U.S. Department of Labor or a state agency, and complied with the audit results if the taxpayers were previously audited by the IRS or DOL.</p>
<p style="text-align: justify;">The VCSP limits the tax liability to 10% of the employment tax liability that would have been due on the compensation paid to the workers in the most recent tax year. Interest and penalties are not charged on the liability.</p>
<p style="text-align: justify;"><strong>Questions?</strong> For more information please contact <a href="mailto:lgantnier@stegman.com">Liz Gantnier, CPA</a> at (410) 823-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/01/new-tax-provisions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.stegman.com/2012/01/welcome/</link>
		<comments>http://www.stegman.com/2012/01/welcome/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:27:16 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Stegman & Company News]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1875</guid>
		<description><![CDATA[On behalf of everyone here at Stegman &#038; Company, we would like to welcome Yessica Weaver to our firm. Ms. Weaver earned a Bachelor of Science degree in Accounting from Towson University in May 2011. She is currently pursuing a Masters in Forensic Accounting from Stevenson University]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://stegman.com/site/wp-content/uploads/2011/09/Man-with-loudspeaker.jpg"><img class="alignright  wp-image-1581" title="Businessman Speaking Through Megaphone" src="http://stegman.com/site/wp-content/uploads/2011/09/Man-with-loudspeaker-300x300.jpg" alt="" width="292" height="260" /></a>On   behalf   of   everyone  here    at Stegman &amp; Company, we would like to welcome Yessica Weaver who has joined our firm as a Staff accountant. Ms. Weaver earned a Bachelor of Science degree in Accounting from Towson University in May 2011. She is currently pursuing a Master&#8217;s degree in Forensic Accounting from Stevenson University.</p>
<p style="text-align: justify;">Welcome, Yessica!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/01/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Extends Payroll Tax Cut</title>
		<link>http://www.stegman.com/2012/01/irs-extends-payroll-tax-cut/</link>
		<comments>http://www.stegman.com/2012/01/irs-extends-payroll-tax-cut/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:07:24 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[payroll tax holiday]]></category>
		<category><![CDATA[payroll tax rate]]></category>
		<category><![CDATA[social security tax forgiveness]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax savings]]></category>
		<category><![CDATA[Temporary payrol tax cut continuation act of 2011]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1858</guid>
		<description><![CDATA[The Temporary Payroll Tax Cut Continuation Act of 2011 will temporarily extend the two percentage point payroll tax cut for employees, continuing to reduce Social Security tax withholding from 6.2 percent to 4.2 percent of wages paid through February 29, 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stegman.com/site/wp-content/uploads/2011/03/Woman-at-meeting.jpg"><img class="alignright  wp-image-1052" title="Business Executives" src="http://www.stegman.com/site/wp-content/uploads/2011/03/Woman-at-meeting-300x300.jpg" alt="" width="270" height="270" /></a>The   Temporary    Payroll    Tax   Cut Continuation Act of 2011 will temporarily extend the two percentage point payroll tax cut for employees, continuing to reduce Social Security tax withholding from 6.2 percent to 4.2 percent of wages paid through February 29, 2012.</p>
<p style="text-align: justify;"><span id="more-1858"></span></p>
<p style="text-align: justify;">Employers and payroll companies will handle the withholding changes, so employees will not need to take any additional action. Employers should implement the new payroll tax rate as soon as possible in 2012, but no later than January 31, 2012. Employers should make an offsetting adjustment to any Social Security tax over-withheld during January as soon as possible, and no later than March 31, 2012.</p>
<p style="text-align: justify;">The new law also includes a ‘recapture’ provision, where an additional tax is imposed on higher income employees who receive more than $18,350 in wages during this two-month period. Any wages received during the two month period in excess of $18,350 will have an additional two percent income tax imposed, payable in 2013 when the employee files his or her 2012 income tax return.</p>
<p style="text-align: justify;">Please note the reduced Social Security withholding has no effect on employees’ future Social Security benefits.</p>
<p style="text-align: justify;"><strong>Questions?</strong> For more information on the payroll tax cut extension please contact <a href="mailto:kwiessner@stegman.com">Keith N. Wiessner, CPA </a>at (410) 823-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/01/irs-extends-payroll-tax-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Saver&#8217;s Credit</title>
		<link>http://www.stegman.com/2012/01/2011-savers-credit/</link>
		<comments>http://www.stegman.com/2012/01/2011-savers-credit/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:34:24 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[401(k) plan]]></category>
		<category><![CDATA[403(b) plan]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement Savings Contribution Credit]]></category>
		<category><![CDATA[savers credit]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.stegman.com/?p=1842</guid>
		<description><![CDATA[According to the IRS, low and moderate-income workers can earn a special tax credit, the Retirement Savings Contribution Credit, by taking steps to save money. The saver’s credit helps offset part of the first $2,000 that workers voluntarily contribute to an IRA or 401(k) plan.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.stegman.com/site/wp-content/uploads/2012/01/piggy-bank02.jpg"><img class="alignright  wp-image-1846" title="Penny in Piggy Bank Slot" src="http://www.stegman.com/site/wp-content/uploads/2012/01/piggy-bank02-300x300.jpg" alt="" width="270" height="270" /></a>According    to    the    Internal   Revenue Service (IRS), low and moderate-income workers can earn a special tax credit, the Retirement Savings Contribution Credit, by taking steps to save money. The saver’s credit helps offset part of the first $2,000 that workers voluntarily contribute to an IRA or 401(k) plan.</p>
<p style="text-align: justify;"><span id="more-1842"></span></p>
<p style="text-align: justify;">Eligible workers still have until April 17, 2012 to make qualifying retirement contributions to an existing IRA or to set up a new retirement arrangement and receive the credit on their 2011 tax return. However, elective deferrals must have been made by the end of the year to a 401(k) plan or similar workplace programs, such as a 403(b) plan, a government 457 plan, or a thrift savings plan for federal employees.</p>
<p style="text-align: justify;">The saver’s credit may be claimed by:</p>
<ol style="text-align: justify;">
<li>Married couples filing jointly with incomes up to $56,500 in 2011 or $57,500 in 2012</li>
<li>Heads of households with incomes up to $42,375 in 2011 or $43,125 in 2012</li>
<li>Married individuals filing separately and singles with incomes up to $28,250 in 2011 or $28,750 in 2012</li>
</ol>
<p style="text-align: justify;">Eligible taxpayers must be 18 years of age and may not be claimed as a dependent on someone else’s tax return. It is unavailable to full-time students.</p>
<p style="text-align: justify;"><strong>Questions?</strong> For more information on the Saver’s Credit, please contact <a href="mailto:kwiessner@stegman.com">Keith N. Wiessner, CPA </a>at (410) 823-8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stegman.com/2012/01/2011-savers-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

